More
SwissCityMarathon
RunLucerne
In the marathon and half marathon, around 50 experienced pacemakers are on the road to support the runners. They help the participants to cross the finish line at a regular running pace and in the desired finishing time.
Start time | Category | Pacemaker (running time) |
08:30 | Performance 21KM* | - |
08:35 | Performance 42KM* | - |
08:37 | Marathon | 03:00h + 03:15h + 03:30h |
08:39 | Marathon | 03:40h + 03:50h |
08:41 | Marathon | 04:00h + 04:15h |
08:43 | Marathon | 04:30h + 04:45h |
08:45 | Marathon | 05:00h |
10:00 | Half Marathon | 01:30h + 01:40h + 01:50h |
10:10 | Half marathon | 01:40h + 01:50h |
10:20 | Half marathon | 01:40h + 01:50h |
10:30 | Half marathon | 01:40h + 01:50h |
10:40 | Half marathon | 01:40h + 01:50h |
10:50 | Half marathon | 01:40h + 01:50h |
11:00 | Half marathon | 01:50h + 02:00h |
11:10 | Half marathon | 01:50h + 02:00h |
11:20 | Half marathon | 01:50h + 02:00h |
11:30 | Half marathon | 01:50h + 02:00h |
11:40 | Half marathon | 01:50h + 02:00h |
11:50 | Half marathon | 01:50h + 02:00h |
12:00 | Half marathon | 01:50h + 02:00h |
12:58 | Performance CityRun 10KM* | - |
13:00 to 13:37 | CityRun 10KM / CharityRun 10KM | - |
*only with proof of performance
Our pacemakers are equipped with a yellow pacemaker shirt and rucksack flags.
Get in touch with us by email!
Try a text search.