More
SwissCityMarathon
RunLucerne
In the marathon and half marathon, around 60 experienced pacemakers are on the road to support the runners. They help the participants to cross the finish line at a regular running pace and in the desired finishing time.
| Start time | Category | Pacemaker (running time) |
| 08:28 | Performance 42KM* | - |
| 08:30 | 42KM | 3:00h + 3:15h + 3:30h |
| 08:32 | 42KM | 3:40h + 3:50h |
| 08:34 | 42KM | 4:00h + 4:15h |
| 08:36 | 42KM | 4:30h + 4:45h |
| 08:38 | 42KM | 5:00h |
| 09:58 | Performance 21KM* | - |
| 10:00 | 21KM | 1:30h + 1:40h + 1:50h |
| 10:10 | 21KM | 1:40h + 1:50h |
| 10:20 | 21KM | 1:40h + 1:50h |
| 10:30 | 21KM | 1:40h + 1:50h |
| 10:40 | 21KM | 1:40h + 1:50h |
| 10:50 | 21KM | 1:40h + 1:50h |
| 11:00 | 21KM | 1:50h + 2:00h |
| 11:10 | 21KM | 1:50h + 2:00h |
| 11:20 | 21KM | 1:50h + 2:00h |
| 11:30 | 21KM | 1:50h + 2:00h |
| 11:40 | 21KM | 1:50h + 2:00h |
| 11:50 | 21KM | 1:50h + 2:00h |
| 12:00 | 21KM | 1:50h + 2:00h + 2:10h |
| 08:58* | Performance 10KM* | - |
| 09:00 to 09:15 | 10KM | - |
*only with proof of performance
Our pacemakers are equipped with a pacemaker shirt and rucksack flags.
Get in touch with us by email!
Try a text search.