More
SwissCityMarathon
RunLucerne
The start at the SwissCityMarathon - Lucerne takes place in staggered start slots with a maximum of 500 runners. The start slots are not chosen according to performance, but according to personal time preference and availability.
With this start system, runners can therefore control their individual arrival time, enjoy the relaxed atmosphere and have enough space and no crowds both at the start and on the course. What's more, there is a great atmosphere on the course thanks to the countless spectators.
Are you one of thefastest runners or do you want to compete for the day's victory ? Then you can apply for a starting place in the performance starting slot.
To do this, we need proof of your performance over the last three years, which you must upload during the registration process.
Lucerne: Swiss Museum of Transport, Partner Village (Haldenstrasse 44, 6006 Lucerne)
Horw: Ringstrasse 1, 6048 Horw
Choose your individual start slot when you register, depending on availability.
Start time | limit | Pacemaker |
---|---|---|
09:58h | Women < 01:40h Men < 01:30h | - |
10:00h | - | 01:30h + 01:40h + 01:50h |
10:10h | - | 01:40h + 01:50h |
10:20h | - | 01:40h + 01:50h |
10:30h | - | 01:40h + 01:50h |
10:40h | - | 01:40h + 01:50h |
10:50h | - | 01:40h + 01:50h |
11:00h | - | 01:50h + 02:00h |
11:10h | - | 01:50h + 02:00h |
11:20h | - | 01:50h + 02:00h |
11:30h | - | 01:50h + 02:00h |
11:40h | - | 01:50h + 02:00h |
11:50h | - | 01:50h + 02:00h |
12:00h | - | 01:50h + 02:00h |
Start time | Category | Year |
---|---|---|
10:10 am | M6 Meitschi | 2019 |
10:14 am | B6 Buebe | 2019 |
10:18 am | M5 Meitschi | 2020 |
10:22 am | B5 Buebe | 2020 |
10:26 am | M4 Meitschi | 2021 |
10:30 am | B4 Buebe | 2021 |
Start time | Category | Year |
---|---|---|
11:15 am | M6 Meitschi | 2019 |
11:20 am | B6 Buebe | 2019 |
11:25 am | M5 Meitschi | 2020 |
11:30 am | B5 Buebe | 2020 |
11:35 am | M4 Meitschi | 2021 |
11:40 am | B4 Buebe | 2021 |
Try a text search.