More
SwissCityMarathon
RunLucerne
When over 13,000 runners run through Lucerne, Horw, Hergiswil and as far as Alpnachstad on the last weekend in October, there is also a lot going on off the course. There is a varied supporting programme with numerous highlights.
On the running course, you will discover start numbers in different colours. This allows you to recognise the runners according to their running distance!
You can follow your favourites on the live ranking list!
Runner Expo is where spectators, runners, partners, exhibitors and the organising committee meet. Discover the latest trends in equipment, sports medicine, nutrition, wellness, lifestyle and running events. Admission is free for everyone.
The atmosphere at the edge of the course is unique. Thanks to 35 music bands along the route, the runners receive loud support. The 50,000 or so spectators also enjoy the musical entertainment and are motivated to cheer them on!
Location | Music formation | Schedule |
Hausermatte Lucerne | Hügü Schränzer | 08:25 - 15:00 |
Hotel Palace | Hot Bananas | 08:25 - 15:00 |
Turning area Luzernerhof | Preparen Candela | 08:30 - 14:50 |
Turning area Luzernerhof | CH-Guugger | 08:30 - 14:50 |
Rotation lake basin | Labiil | 08:30 - 14:50 |
Rotation lake basin | Alphorno | 08:30 - 14:50 |
Rotation lake basin | Drockusgle.ch | 08:30 - 14:50 |
Rotation lake basin | Edelschweiss | 08:30 - 14:50 |
Rotation lake basin | Gordon Blö | 08:30 - 14:50 |
Rotation lake basin | Rigischränzer Wäggis | 08:30 - 14:50 |
Rotation lake basin | Blächwärch | 08:30 - 14:50 |
Rotation Seebecken | Tambours Obwalden | 08:30 - 14:50 |
KKL Europaplatz | Suurstoff | 08:35 - 14:40 |
Hotel Radisson | Alphorn Association Pilatus | 08:35 - 14:40 |
Swiss Life Arena | Löchlitramper Littau | 08:40 - 12:30 |
Schönbüehl shopping centre | Silberfüchse brass band | 08:40 - 12:30 |
Schönbüehl shopping centre | Rotseemöven Littau | 08:40 - 12:30 |
Stutzstrasse | Alphorn group Honigchrüter | 08:40 - 11:00 |
Hotel Kastanienbaum | A-KLANG Saxophone Orchestra | 08:55 - 13:15 |
Seehotel Sternen | T'Brass | 09:00 - 13:30 |
Turnoff Winkel | Brass band Dorfmusikanten Horw | 09:00 - 13:30 |
Horw centre | Hopf de Bäse | 09:00 - 14:00 |
Krienserstrasse Horw | Blose Späck ond Bier | 09:10 - 14:00 |
Swissporarena | Go Left | 09:15 - 14:15 |
Swissporarena | Nä-ä | 09:15 - 14:15 |
Swissporarena | Wood'n'Brass-Connection | 09:15 - 14:15 |
Military Garden | Brass band Feluska Rain | 09:15 - 14:15 |
SUVA tunnel | Schwyzerörgeli quintet Änzian | 09:25 - 14:30 |
Krongasse | Holzschue Musig Lozärn | 09:20 - 14:50 |
Corn market | Alphorn Association Lucerne (AVL) | 09:30 - 14:50 |
Corn market | Yodelling Club Heimelig Horw | 09:30 - 14:50 |
Chapel Square | Wällbläch | 09:30 - 14:50 |
Haldenstrasse / Lidostrasse | StreetLife Band | 09:30 - 15:00 |
Haldenstrasse / Lidostrasse | Burribuebe Baldegg | 09:30 - 15:00 |
Railway station to Verkehrshaus | Trychler Group Meggen | 08:30 - 15:00 |
The spectacular finish at the Swiss Museum of Transport is a highlight for spectators. Support the runners on the last few metres to the finish line and enjoy the unique atmosphere.