More
SwissCityMarathon
RunLucerne
The half marathon is the most popular distance at the SwissCityMarathon - Lucerne and attracts running enthusiasts from all cantons and all over the world. The 7,000 participants make it one of the biggest half marathons in Switzerland!
The 21.079 km route takes runners past the world-famous sights of Lucerne and sometimes even through them.
Every year, more than 7,000 half-marathon runners line up at the start. In total, the SwissCityMarathon - Lucerne has more than 13,000 participants and over 50,000 fans. The event always takes place on the last Sunday in October.
The route consists of a circuit the length of a half marathon. The start and finish are at the Swiss Museum of Transport.
Route highlights:
Altitude +110 / -110 metres
The courses are officially measured according to the international standards of World Athletics.
A start in the half marathon distance is possible from the age of 16.
Age | Years | Categories Women | Categories men |
---|---|---|---|
16 - 19 years old | 2009 - 2006 | U20W | U20M |
20 - 29 years old | 2005 - 1996 | W20 | M20 |
30 - 34 years old | 1995 - 1991 | W30 | M30 |
35 - 39 years old | 1990 - 1986 | W35 | M35 |
40 - 44 years old | 1985 - 1981 | W40 | M40 |
45 - 49 years old | 1980 - 1976 | W45 | M45 |
50 - 54 years old | 1975 - 1971 | W50 | M50 |
55 - 59 years old | 1970 - 1966 | W55 | M55 |
60 - 64 years old | 1965 - 1961 | W60 | M60 |
65 - 69 years old | 1960 - 1956 | W65 | M65 |
70 - 74 years old | 1955 - 1951 | W70 | M70 |
75 years and older | 1950 and older | W75 | M75 |
without ranking | 2009 and older | alphabetical | alphabetical |
Choose your individual start slot when you register, depending on availability.
Start time | limit | Pacemaker |
---|---|---|
08:30 am | Women < 01:40h Men < 01:30h | - |
10:00h | - | 01:30h + 01:40h + 01:50h |
10:10h | - | 01:40h + 01:50h |
10:20h | - | 01:40h + 01:50h |
10:30h | - | 01:40h + 01:50h |
10:40h | - | 01:40h + 01:50h |
10:50h | - | 01:40h + 01:50h |
11:00h | - | 01:50h + 02:00h |
11:10h | - | 01:50h + 02:00h |
11:20h | - | 01:50h + 02:00h |
11:30h | - | 01:50h + 02:00h |
11:40h | - | 01:50h + 02:00h |
11:50h | - | 01:50h + 02:00h |
12:00h | - | 01:50h + 02:00h |
Ambitious runners can start in the exclusive performance slot by submitting an official performance certificate. This starting slot guarantees a unique racing atmosphere and exciting duels. If you think you have a chance of winning, you should definitely start in the Performance Slot.
To qualify for the performance slot, you need an official ranking at an event within the last 3 years that fulfils the specified qualifying time. This proof must be uploaded when registering and will be checked.
Performance Slot | Valid qualification times from the following competitions | ||
---|---|---|---|
marathon | half marathon | 10KM | |
Women: Running time < 01:40 | < 03:35 | < 01:40 | < 00:45 |
Men: running time < 01:30 | < 03:05 | < 01:30 | < 00:40 |
(subject to change)
Pick up or send your race number and runner shirt
Pick up your race number and Runner shirt at the Runner Expo on Friday or Saturday on presentation of your starter guide .
Alternatively, you can have your race number sent to you by post (shipping only in Switzerland and Liechtenstein). Postal delivery must be selected when registering. The runner shirt can be collected after crossing the finish line by handing in the voucher on the race number.
Participants living abroad have the option of collecting their race number on Sunday morning from the Swiss Museum of Transport (only on presentation of the starter guide and personal ID). Opening hours: 07:30 to 11:30
Recommendation
We recommend picking up your race number and runner shirt at the Runner Expo on Friday or Saturday.
Important
You will receive your starter guide by email in mid-October. Please present it digitally. You can also use the starter guide to pick up your race number from colleagues.